Current reading for the Central San Bernardino Valley as of 8 p.m. Nov. 13, 2026; the main pollutant is ozone. The daily AQI there on Nov. 12 was 49, Good.
The headline is the most recent hourly AQI that AirNow reports for the Central San Bernardino Valley reporting area, taken from the pollutant with the highest index at that hour. The table lists the 15 reporting areas in Riverside and San Bernardino counties that had a current observation when the file was read; 12 other areas had no current reading and are left out. Forecasts are issued by South Coast AQMD and Mojave Desert AQMD. Hourly readings are preliminary and have not been through the agencies' quality review, and a reporting area is a monitoring zone, not a city boundary. The chart shows the final daily AQI for the same area on each of the last 14 days.
| Central San Bernardino ValleySan Bernardino County · main pollutant: ozone · forecast for Nov. 14: 38, Good | 31 · Good |
|---|---|
| Joshua Tree National ParkSan Bernardino County · main pollutant: ozone · no forecast issued | 44 · Good |
| Coachella ValleyRiverside County · main pollutant: ozone · forecast for Nov. 14: 39, Good | 41 · Good |
| TronaSan Bernardino County · main pollutant: coarse particles (PM10) · forecast for Nov. 14: 40, Good | 40 · Good |
| Central San Bernardino MountainsSan Bernardino County · main pollutant: ozone · forecast for Nov. 14: 40, Good | 39 · Good |
| Pechanga ReservationRiverside County · main pollutant: ozone · no forecast issued | 38 · Good |
| VictorvilleSan Bernardino County · main pollutant: ozone · forecast for Nov. 14: 40, Good | 38 · Good |
| BanningRiverside County · main pollutant: ozone · forecast for Nov. 14: 40, Good | 35 · Good |
| BarstowSan Bernardino County · main pollutant: ozone · forecast for Nov. 14: 38, Good | 34 · Good |
| Temecula ValleyRiverside County · main pollutant: ozone · forecast for Nov. 14: 35, Good | 34 · Good |
| Lake ElsinoreRiverside County · main pollutant: ozone · forecast for Nov. 14: 38, Good | 32 · Good |
| HesperiaSan Bernardino County · main pollutant: ozone · forecast for Nov. 14: 41, Good | 31 · Good |
| East San Bernardino ValleySan Bernardino County · main pollutant: ozone · forecast for Nov. 14: 39, Good | 30 · Good |
| BlytheRiverside County · main pollutant: ozone · no forecast issued | 27 · Good |
| Big Bear LakeSan Bernardino County · main pollutant: fine particles (PM2.5) · forecast for Nov. 14: 50, Good | 14 · Good |
The five stories that matter in the Inland Empire, the meetings happening tonight, and today's air quality. Free, in your inbox before the 91 backs up.